EXCHANGE RATES (AED) TODAY
Get your daily reports & signals FREE
Greece is a comparatively little economy however investors worry that if it drops out of the euro currency, which may send shock waves through markets.
Beijing — Stocks were largely higher on Tues, despite losses in Asia, as investors monitor a standoff between Greece and its creditors that threatens to shake markets.
France’s CAC-40 rose 1.3 per cent to 4,708.53 and Germany’s DAX rose 1.1 per cent to 10,776.79. Britain’s FTSE 100 shed 0.1 per cent to 6,831.49. Wall Street looked set to live through losses Monday. Dow futures were up 0.5 per cent whereas S&P 500 futures added 0.6 per cent.
Benchmark U.S. crude was down 41 cents to $52.45 per barrel in electronic commercialism on the new york Mercantile Exchange. The contract superimposed $1.17 on Monday to shut at $52.86.
Benchmark Brent crude was flat, trading 7 cents up at $58.41, recovering from a low of $57.41 earlier within the day.
Spot gold was down 0.1 per cent at $1,237.40 an ounce at 10.33 GMT, whereas U.S. gold futures for April delivery were down $4.10 an ounce at $1,237.40.
The dollar reinforced to 119.05 yen from Monday’s 118.58 yen. The euro declined to $1.1306 from $1.1330.
UAE GOLD RATE (AED)
START YOUR 3 DAYS FREE TRIAL
To Get Daily Reports & Signals FREE
CURRENCY | UAE | QATAR | OMAN | |||
BUY | SELL | BUY | SELL | BUY | SELL | |
US Dollar | 3.673 | 3.673 | 3.642 | 3.642 | 0.385 | 0.385 |
Euro | 4.156 | 4.158 | 4.121 | 4.122 | 0.436 | 0.436 |
GB Sterling | 5.591 | 5.592 | 5.544 | 5.545 | 0.586 | 0.586 |
Swiss Franc | 3.965 | 3.967 | 3.931 | 3.934 | 0.416 | 0.416 |
Japan Yen | 0.031 | 0.031 | 0.031 | 0.031 | 0.003 | 0.003 |
Danish KR | 0.558 | 0.558 | 0.554 | 0.554 | 58.515 | 58.539 |
Swed KR | 0.438 | 0.438 | 0.434 | 0.435 | 45.913 | 45.95 |
Canadian $ | 2.939 | 2.939 | 2.913 | 2.915 | 3.08 | 3.081 |
Australian $ | 2.871 | 2.872 | 2.846 | 2.847 | 0.301 | 0.301 |
New Zealand $ | 2.724 | 2.726 | 2.701 | 2.702 | — | — |
Hong Kong $ | 0.474 | 0.474 | 0.47 | 0.47 | 49.641 | 49.66 |
Singapore $ | 2.713 | 2.714 | 2.689 | 2.692 | 0.284 | 0.285 |
Malasya R | 1.031 | 1.032 | 1.022 | 1.023 | 10.803 | 10.815 |
Jordan D | 5.173 | 5.179 | — | — | 54.213 | 54.288 |
Ind Rupee | 0.0591 | 0.0591 | 0.059 | 0.059 | 0.006 | 0.006 |
Pakistan Rs | 0.036 | 0.036 | — | — | — | — |
Sri Lanka Rs | 0.028 | 0.028 | 0.274 | 0.274 | 28.941 | 28.992 |
P Peso | 0.083 | 0.083 | — | — | — | — |
Cyprus | — | — | — | — | — | — |
B Taka | — | — | — | — | — | — |
Mx Peso | 0.248 | 0.248 | 0.246 | 0.246 | 25.993 | 26.017 |
Nor Kr | 0.482 | 0.482 | 0.478 | 0.478 | 50.485 | 50.543 |
Ch Yuan | 0.588 | 0.588 | 0.583 | 0.583 | 61.613 | 61.634 |
SK Won | 0.003 | 0.003 | 33.175 | 33.241 | 35.066 | 35.139 |
Thai Bt | 0.113 | 0.113 | 0.112 | 0.112 | 11.793 | 11.803 |
Egypt P | 0.481 | 0.482 | 0.477 | 0.478 | 0.05 | 0.051 |
Turk L | 1.478 | 1.479 | 1.465 | 1.466 | 15.486 | 15.501 |
Get your daily reports & signals FREE
Greece is a comparatively little economy however investors worry that if it drops out of the euro currency, which may send shock waves through markets.
Beijing — Stocks were largely higher on Tues, despite losses in Asia, as investors monitor a standoff between Greece and its creditors that threatens to shake markets.
France’s CAC-40 rose 1.3 per cent to 4,708.53 and Germany’s DAX rose 1.1 per cent to 10,776.79. Britain’s FTSE 100 shed 0.1 per cent to 6,831.49. Wall Street looked set to live through losses Monday. Dow futures were up 0.5 per cent whereas S&P 500 futures added 0.6 per cent.
Benchmark U.S. crude was down 41 cents to $52.45 per barrel in electronic commercialism on the new york Mercantile Exchange. The contract superimposed $1.17 on Monday to shut at $52.86.
Benchmark Brent crude was flat, trading 7 cents up at $58.41, recovering from a low of $57.41 earlier within the day.
Spot gold was down 0.1 per cent at $1,237.40 an ounce at 10.33 GMT, whereas U.S. gold futures for April delivery were down $4.10 an ounce at $1,237.40.
The dollar reinforced to 119.05 yen from Monday’s 118.58 yen. The euro declined to $1.1306 from $1.1330.
UAE STOCK REPORTS |
UAE GOLD RATE (AED)
TYPE | Morning | Evening | Yesterday | |
TT | Bar | 17145 | 17185 | |
24 | Carat | 149.50 | 149.75 | |
22 | Carat | 141.75 | 142.00 | |
21 | Carat | 135.75 | 136.25 | |
18 | Carat | 117.50 | 117.75 |
START YOUR 3 DAYS FREE TRIAL
To Get Daily Reports & Signals FREE
No comments:
Post a Comment